<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing News</title>
	<atom:link href="http://investingmonster.info/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingmonster.info/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 Oct 2008 10:45:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Investing Phenomenon You Ought to Know by Now by UN OKs multinational force for Liberia &#124; Sierra Leone News</title>
		<link>http://investingmonster.info/news/2008/04/04/the-investing-phenomenon-you-ought-to-know-by-now/comment-page-1/#comment-18</link>
		<dc:creator>UN OKs multinational force for Liberia &#124; Sierra Leone News</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/04/the-investing-phenomenon-you-ought-to-know-by-now/#comment-18</guid>
		<description>[...] UN OKs multinational force for LiberiaUSA Today - Aug 1, 2003&#8221; Liberia was founded in the 19th century by freed American slaves and retained close cultural ties to the United States. It has been engulfed in intermittent conflict since Taylor launched a civil war in 1989. The resolution adopted Friday authorizes the Sierra Leone mission to provide logistical support to the ECOWAS force for 30 days. officials said they expect the Nigerian battalion now in Sierra Leone as part of the U&#8230; officials said they expect the Nigerian battalion now in Sierra Leone as part of the U. force to be the first to arrive in Liberia. The United States will transport the second Nigerian battalion, which should put about 1,500 troops in the country, a U.Related: The Battle for Investment Survival [...]</description>
		<content:encoded><![CDATA[<p>[...] UN OKs multinational force for LiberiaUSA Today &#8211; Aug 1, 2003&#8221; Liberia was founded in the 19th century by freed American slaves and retained close cultural ties to the United States. It has been engulfed in intermittent conflict since Taylor launched a civil war in 1989. The resolution adopted Friday authorizes the Sierra Leone mission to provide logistical support to the ECOWAS force for 30 days. officials said they expect the Nigerian battalion now in Sierra Leone as part of the U&#8230; officials said they expect the Nigerian battalion now in Sierra Leone as part of the U. force to be the first to arrive in Liberia. The United States will transport the second Nigerian battalion, which should put about 1,500 troops in the country, a U.Related: The Battle for Investment Survival [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Investing Phenomenon You Ought to Know by Now by News About Management &#187; Blog Archive &#187; Management First Dividend Stocks</title>
		<link>http://investingmonster.info/news/2008/04/04/the-investing-phenomenon-you-ought-to-know-by-now/comment-page-1/#comment-17</link>
		<dc:creator>News About Management &#187; Blog Archive &#187; Management First Dividend Stocks</dc:creator>
		<pubDate>Thu, 16 Oct 2008 09:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/04/the-investing-phenomenon-you-ought-to-know-by-now/#comment-17</guid>
		<description>[...] Management First Dividend StocksForbes - Apr 3, 2008Suddenly, dividend stocks are all the rage among everyday investors. And with good reason: A number of studies have shown that dividend stocks outperform non-dividend payers over the long haul, with less risk. One mutual fund company known for income investing&#8211;primarily via real estate Investment trusts&#8211;is New York&#8217;s Cohen &amp; Steers (nyse:.Related: The Investing Phenomenon You Ought to Know by Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Management First Dividend StocksForbes &#8211; Apr 3, 2008Suddenly, dividend stocks are all the rage among everyday investors. And with good reason: A number of studies have shown that dividend stocks outperform non-dividend payers over the long haul, with less risk. One mutual fund company known for income investing&#8211;primarily via real estate Investment trusts&#8211;is New York&#8217;s Cohen &#38; Steers (nyse:.Related: The Investing Phenomenon You Ought to Know by Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obstacles to investment to be eliminated by News About Acne &#187; Blog Archive &#187; Secrets to a blemish-free, beautiful complexion</title>
		<link>http://investingmonster.info/news/2008/04/05/obstacles-to-investment-to-be-eliminated/comment-page-1/#comment-16</link>
		<dc:creator>News About Acne &#187; Blog Archive &#187; Secrets to a blemish-free, beautiful complexion</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/05/obstacles-to-investment-to-be-eliminated/#comment-16</guid>
		<description>[...] &#8220;So that person has to say, &#8216; I have cancer. &#8216; Not everyone who has cancer likes to go out and tell everyone.Related: How to start saving now [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;So that person has to say, &#8216; I have cancer. &#8216; Not everyone who has cancer likes to go out and tell everyone.Related: How to start saving now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obstacles to investment to be eliminated by News About Management &#187; Blog Archive &#187; Circuit City looks to meet with Wattles Capital Management</title>
		<link>http://investingmonster.info/news/2008/04/05/obstacles-to-investment-to-be-eliminated/comment-page-1/#comment-15</link>
		<dc:creator>News About Management &#187; Blog Archive &#187; Circuit City looks to meet with Wattles Capital Management</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/05/obstacles-to-investment-to-be-eliminated/#comment-15</guid>
		<description>[...] UK Treasury in non-dom climbdown over investment management fees&#8230;Forbes - Apr 4, 2008The Daily Telegraph reported Friday that the Confederation for British Industry, the British Bankers&#8217; Association (BBA) and the London Investment Banking Association met Treasury officials on Wednesday. The groups voiced concerns that the UK could lose a third of its private banking and investment management business if proposals to tax non-doms on money brought onshore to pay for financial services were not amended. It said the Treasury last night sent a letter to the BBA saying it never intended the changes to drive wealth management business offshore. The letter said the government would be &#8216;looking urgently at this issue with a view to addressing it through necessary amendments to the Finance Bill&#8217;.Related: Obstacles to investment to be eliminated [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Treasury in non-dom climbdown over investment management fees&#8230;Forbes &#8211; Apr 4, 2008The Daily Telegraph reported Friday that the Confederation for British Industry, the British Bankers&#8217; Association (BBA) and the London Investment Banking Association met Treasury officials on Wednesday. The groups voiced concerns that the UK could lose a third of its private banking and investment management business if proposals to tax non-doms on money brought onshore to pay for financial services were not amended. It said the Treasury last night sent a letter to the BBA saying it never intended the changes to drive wealth management business offshore. The letter said the government would be &#8216;looking urgently at this issue with a view to addressing it through necessary amendments to the Finance Bill&#8217;.Related: Obstacles to investment to be eliminated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing for income by Mortgage and Refinance News &#187; Blog Archive &#187; Monday editorial: Homeowners rescue lite</title>
		<link>http://investingmonster.info/news/2008/04/06/investing-for-income/comment-page-1/#comment-14</link>
		<dc:creator>Mortgage and Refinance News &#187; Blog Archive &#187; Monday editorial: Homeowners rescue lite</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/06/investing-for-income/#comment-14</guid>
		<description>[...] Debt relief act has its limitsHeraldNet - Apr 6, 2008The sticky point, however, is that refinances made between the time of purchase and foreclosure could muddy the waters. For example, if your refinanced your loan and took cash out of the property to pay for cars, vacations and other real estate, the amount of your loan when it went into foreclosure could have been far greater than the original debt. The relief limit would stop at the original debt. However, a refinance to the amount of the original debt would qualify. &#8220;You should look at this debt as purchase money debt, unless the refinance money was expressly used to improve the primary residence,&#8221; said Joe DiPaola, real estate broker, lawyer and former executive with Coldwell Banker. The new law is a bit different than the guideline for mortgage interest deductions &#8212; a write-off that many taxpayers exceed&#8230; However, a refinance to the amount of the original debt would qualify. &#8220;You should look at this debt as purchase money debt, unless the refinance money was expressly used to improve the primary residence,&#8221; said Joe DiPaola, real estate broker, lawyer and former executive with Coldwell Banker. The new law is a bit different than the guideline for mortgage interest deductions &#8212; a write-off that many taxpayers exceed. You can only deduct interest on the original amount of the loan, plus $100,000 of home equity debt. For example, let&#8217;s say you purchased your home 10 years ago for $100,000 and took out a loan for $80,000. Since then, you have paid the loan down to $20,000. The house is now worth $275,000 and your oldest child needs college tuition.Related: Middle East promises much for investors but at a higher risk [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt relief act has its limitsHeraldNet &#8211; Apr 6, 2008The sticky point, however, is that refinances made between the time of purchase and foreclosure could muddy the waters. For example, if your refinanced your loan and took cash out of the property to pay for cars, vacations and other real estate, the amount of your loan when it went into foreclosure could have been far greater than the original debt. The relief limit would stop at the original debt. However, a refinance to the amount of the original debt would qualify. &#8220;You should look at this debt as purchase money debt, unless the refinance money was expressly used to improve the primary residence,&#8221; said Joe DiPaola, real estate broker, lawyer and former executive with Coldwell Banker. The new law is a bit different than the guideline for mortgage interest deductions &#8212; a write-off that many taxpayers exceed&#8230; However, a refinance to the amount of the original debt would qualify. &#8220;You should look at this debt as purchase money debt, unless the refinance money was expressly used to improve the primary residence,&#8221; said Joe DiPaola, real estate broker, lawyer and former executive with Coldwell Banker. The new law is a bit different than the guideline for mortgage interest deductions &#8212; a write-off that many taxpayers exceed. You can only deduct interest on the original amount of the loan, plus $100,000 of home equity debt. For example, let&#8217;s say you purchased your home 10 years ago for $100,000 and took out a loan for $80,000. Since then, you have paid the loan down to $20,000. The house is now worth $275,000 and your oldest child needs college tuition.Related: Middle East promises much for investors but at a higher risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Investing Mistakes to Avoid by Children born from Harry &#124; Harry Potter news, books and videos</title>
		<link>http://investingmonster.info/news/2008/04/08/5-investing-mistakes-to-avoid/comment-page-1/#comment-13</link>
		<dc:creator>Children born from Harry &#124; Harry Potter news, books and videos</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/08/5-investing-mistakes-to-avoid/#comment-13</guid>
		<description>[...] Investing: The krona in Iceland looks strong for 2007International Herald Tribune - Dec 22, 2006Morgan analysts like Nancy Hoch gave Barnes &amp; Noble an &#8220;overweight&#8221; recommendation and rated Borders &#8220;neutral. &#8221; The next Harry Potter novel from the author J. Rowling could lift demand for children&#8217;s titles over all, the bank said. Political books written before the 2008 elections could also stoke sales, the report said. &#8220;Between Harry Potter and activity leading into 2008&#8217;s presidential primary, we believe that 2007 has all the makings of a strong year,&#8221; the analysts wrote, referring to primary races for the U&#8230; Rowling could lift demand for children&#8217;s titles over all, the bank said. Political books written before the 2008 elections could also stoke sales, the report said. &#8220;Between Harry Potter and activity leading into 2008&#8217;s presidential primary, we believe that 2007 has all the makings of a strong year,&#8221; the analysts wrote, referring to primary races for the U. presidential elections. &#8220;Harry Potter and the Half-Blood Prince,&#8221; the sixth in the series, sold 13. 5 million copies in 2005, the analysts said.Related: The Enormous Profit Opportunity in Momentum Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing: The krona in Iceland looks strong for 2007International Herald Tribune &#8211; Dec 22, 2006Morgan analysts like Nancy Hoch gave Barnes &#38; Noble an &#8220;overweight&#8221; recommendation and rated Borders &#8220;neutral. &#8221; The next Harry Potter novel from the author J. Rowling could lift demand for children&#8217;s titles over all, the bank said. Political books written before the 2008 elections could also stoke sales, the report said. &#8220;Between Harry Potter and activity leading into 2008&#8217;s presidential primary, we believe that 2007 has all the makings of a strong year,&#8221; the analysts wrote, referring to primary races for the U&#8230; Rowling could lift demand for children&#8217;s titles over all, the bank said. Political books written before the 2008 elections could also stoke sales, the report said. &#8220;Between Harry Potter and activity leading into 2008&#8217;s presidential primary, we believe that 2007 has all the makings of a strong year,&#8221; the analysts wrote, referring to primary races for the U. presidential elections. &#8220;Harry Potter and the Half-Blood Prince,&#8221; the sixth in the series, sold 13. 5 million copies in 2005, the analysts said.Related: The Enormous Profit Opportunity in Momentum Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloomberg.com: Investment Tools by News About Sales Management &#187; Blog Archive &#187; Gordon Burnes Appointed Vice President of Sales &#38; Marketing for&#8230;</title>
		<link>http://investingmonster.info/news/2008/04/07/bloombergcom-investment-tools/comment-page-1/#comment-12</link>
		<dc:creator>News About Sales Management &#187; Blog Archive &#187; Gordon Burnes Appointed Vice President of Sales &#38; Marketing for&#8230;</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/07/bloombergcom-investment-tools/#comment-12</guid>
		<description>[...] &#8230; Neal Massey as Executive Director of Marketing, Sales and&#8230;Earthtimes - Apr 7, 2008Overseeing the marketing, sales and corporate research team, he supports key marketing initiatives and the development of new products and services for Starz Entertainment and its sister companies. He will work out of the Englewood, Colo. office and reports to David Charmatz, senior vice president of product planning and development for Starz Entertainment. Most recently, Massey served as president for MultiChannelStats, Inc. , formerly a division of Ariss Kahan Database Marketing Group, where he oversaw product development and marketing for the agency, providing proprietary business intelligence applications to cable television operators and networks.Related: Bloomberg.com: Investment Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] &hellip; Neal Massey as Executive Director of Marketing, Sales and&#8230;Earthtimes &#8211; Apr 7, 2008Overseeing the marketing, sales and corporate research team, he supports key marketing initiatives and the development of new products and services for Starz Entertainment and its sister companies. He will work out of the Englewood, Colo. office and reports to David Charmatz, senior vice president of product planning and development for Starz Entertainment. Most recently, Massey served as president for MultiChannelStats, Inc. , formerly a division of Ariss Kahan Database Marketing Group, where he oversaw product development and marketing for the agency, providing proprietary business intelligence applications to cable television operators and networks.Related: Bloomberg.com: Investment Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloomberg.com: Investment Tools by News About Public Relations &#187; Blog Archive &#187; The Brick Companies Selects Maryland Public Relations Firm for&#8230;</title>
		<link>http://investingmonster.info/news/2008/04/07/bloombergcom-investment-tools/comment-page-1/#comment-11</link>
		<dc:creator>News About Public Relations &#187; Blog Archive &#187; The Brick Companies Selects Maryland Public Relations Firm for&#8230;</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/07/bloombergcom-investment-tools/#comment-11</guid>
		<description>[...] The Brick Companies Selects Maryland Public Relations Firm for&#8230;prnewswire.com - Apr 7, 2008-based real estate company, has selected Baltimore PR firmSawmill Marketing Public Relations for a corporate public relations programto promote the company&#8217;s innovative environmental initiatives as well asits golf properties, including Mid-Atlantic golf destination QueenstownHarbor on Maryland&#8217;s Eastern Shore. Sawmill is implementing a comprehensive local, national and trade mediarelations campaign that includes corporate PR for The Brick Companies aswell as outreach to meeting and corporate event planners to promoteQueenstown Harbor as a premiere Baltimore golf retreat. About The Brick Companies The Brick Companies (TBC), a privately held company based in Edgewater,Maryland, owns, develops and manages commercial, residential andrecreational properties &#8220;For Working, For Living, For Fun.Related: Bloomberg.com: Investment Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] The Brick Companies Selects Maryland Public Relations Firm for&#8230;prnewswire.com &#8211; Apr 7, 2008-based real estate company, has selected Baltimore PR firmSawmill Marketing Public Relations for a corporate public relations programto promote the company&#8217;s innovative environmental initiatives as well asits golf properties, including Mid-Atlantic golf destination QueenstownHarbor on Maryland&#8217;s Eastern Shore. Sawmill is implementing a comprehensive local, national and trade mediarelations campaign that includes corporate PR for The Brick Companies aswell as outreach to meeting and corporate event planners to promoteQueenstown Harbor as a premiere Baltimore golf retreat. About The Brick Companies The Brick Companies (TBC), a privately held company based in Edgewater,Maryland, owns, develops and manages commercial, residential andrecreational properties &#8220;For Working, For Living, For Fun.Related: Bloomberg.com: Investment Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Investing Mistakes to Avoid by A brief history of simplicity &#124; Ubuntu Linux News</title>
		<link>http://investingmonster.info/news/2008/04/08/5-investing-mistakes-to-avoid/comment-page-1/#comment-10</link>
		<dc:creator>A brief history of simplicity &#124; Ubuntu Linux News</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/08/5-investing-mistakes-to-avoid/#comment-10</guid>
		<description>[...] A brief history of simplicityOnlamp - Jan 16, 2005The reason for this is that is focuses clearly on simplicity. With an impressive coalition of developers on Shuttleworth&#8217;s payroll, Ubuntu has managed to be successful in getting the balance between a comfortable set of defaults, and the ability to remove all of the nonsense that clog up many competing distributions. Why do I need three CD players? Why do I need three web browsers? Why do I need six text editors? Ubuntu gives you one (or occasionally two) application(s) that are picked as the best tools for the job. The effort in the project has been pooled into providing a simple, effective and tight distribution that performs well and works a treat at detecting your hardware. Even Shuttleworth himself is clear that Ubuntu needs to follow a direction with strong technical achievements&#8230; Why do I need three CD players? Why do I need three web browsers? Why do I need six text editors? Ubuntu gives you one (or occasionally two) application(s) that are picked as the best tools for the job. The effort in the project has been pooled into providing a simple, effective and tight distribution that performs well and works a treat at detecting your hardware. Even Shuttleworth himself is clear that Ubuntu needs to follow a direction with strong technical achievements. He speaks the words of someone who really understands Open Source, and someone who really understands the responsibilities of a distribution.Related: The Most Important Investing Lesson of All [...]</description>
		<content:encoded><![CDATA[<p>[...] A brief history of simplicityOnlamp &#8211; Jan 16, 2005The reason for this is that is focuses clearly on simplicity. With an impressive coalition of developers on Shuttleworth&#8217;s payroll, Ubuntu has managed to be successful in getting the balance between a comfortable set of defaults, and the ability to remove all of the nonsense that clog up many competing distributions. Why do I need three CD players? Why do I need three web browsers? Why do I need six text editors? Ubuntu gives you one (or occasionally two) application(s) that are picked as the best tools for the job. The effort in the project has been pooled into providing a simple, effective and tight distribution that performs well and works a treat at detecting your hardware. Even Shuttleworth himself is clear that Ubuntu needs to follow a direction with strong technical achievements&#8230; Why do I need three CD players? Why do I need three web browsers? Why do I need six text editors? Ubuntu gives you one (or occasionally two) application(s) that are picked as the best tools for the job. The effort in the project has been pooled into providing a simple, effective and tight distribution that performs well and works a treat at detecting your hardware. Even Shuttleworth himself is clear that Ubuntu needs to follow a direction with strong technical achievements. He speaks the words of someone who really understands Open Source, and someone who really understands the responsibilities of a distribution.Related: The Most Important Investing Lesson of All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BT Investigating Wi-Max Investment?Again by News About Affiliate Marketing &#187; Blog Archive &#187; Yahoo!&#8217;s AMP Goes to 11</title>
		<link>http://investingmonster.info/news/2008/04/09/bt-investigating-wi-max-investmentagain/comment-page-1/#comment-9</link>
		<dc:creator>News About Affiliate Marketing &#187; Blog Archive &#187; Yahoo!&#8217;s AMP Goes to 11</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://investingmonster.info/news/2008/04/09/bt-investigating-wi-max-investmentagain/#comment-9</guid>
		<description>[...] Bloomberg.com: Investment ToolsBloomberg - Apr 7, 2008The petition by the East Hartford, Connecticut-based companydidn&#039;t list assets and debt. The case is In re Marathon Healthcare Group LLC, 08-20591,U. Bankruptcy Court, District of Connecticut (Hartford). Other Updates Interstate Wants $50 Million More While Selling Businesses Interstate Bakeries Corp. , the wholesale baker that wasunable to confirm its reorganization plan last month, is offeringits banks a program for selling the assets in the next six monthsin return for a $50 million increase in lending, raising the loanto $250 million from $200 million&#8230; 5 percent senior unsecured notesdue 2011, and $15 million to trade suppliers. Revenue last yearwas $480 million. The case is In re VI Acquisition Corp. Bankruptcy Court, District of Delaware (Wilmington).Related: Bloomberg.com: Investment Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloomberg.com: Investment ToolsBloomberg &#8211; Apr 7, 2008The petition by the East Hartford, Connecticut-based companydidn&#39;t list assets and debt. The case is In re Marathon Healthcare Group LLC, 08-20591,U. Bankruptcy Court, District of Connecticut (Hartford). Other Updates Interstate Wants $50 Million More While Selling Businesses Interstate Bakeries Corp. , the wholesale baker that wasunable to confirm its reorganization plan last month, is offeringits banks a program for selling the assets in the next six monthsin return for a $50 million increase in lending, raising the loanto $250 million from $200 million&#8230; 5 percent senior unsecured notesdue 2011, and $15 million to trade suppliers. Revenue last yearwas $480 million. The case is In re VI Acquisition Corp. Bankruptcy Court, District of Delaware (Wilmington).Related: Bloomberg.com: Investment Tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
